Places in Croatia
Facts and figures about Croatia at a glance
Croatia is a sovereign country on the continent of Europe. Croatia covers a total area of 56,542.0 km2 and has a population of approximately 4,491,000 people.The capital of Croatia is Zagreb (Zagreb) with a population of 698,966 people.
Country | Code | Area | Population | P/km2 |
Croatia | HR | 56,542.0 km2 | 4,491,000 people | 79.4 |
Population density | |
79.4 p/km2 (very low) |
Compare the facts and figures of Croatia with other countries in Europe.
Map of Croatia
Hotels in Croatia
Find your hotel in Croatia now. Book a hotel for your stay in Croatia.Hotels in Croatia
Information on Croatia
Name | Official name | Code | Status | Regions | Capital | Continent |
Croatia | Republic of Croatia | HR | Sovereign country | 21 | Zagreb Zagreb | Europe |
Time in Croatia
Current time | Summer time (DST) | Standard time | Current timezone offset | Timezone |
Sat, 3 Jun 2023 - 10:06am | In effect (+1 hour) | Sat, 3 Jun 2023 - 9:06am | UTC +2.0 | Europe/Zagreb |
Currency in Croatia
Currency | Abbreviation |
Kuna | HRK |
Languages in Croatia
Languages |
Croatian, Serbian |
Neighbouring countries of Croatia
Neighbouring countries |
Bosnia and Herzegovina, Hungary, Montenegro, Serbia, Slovenia Show neighbouring countries of Croatia in map. |
Telecommunication in Croatia
International calling code | Internet top level domain (TLD) |
+385 | .hr |
Latitude & Longitude of Croatia
Position | Latitude (width) | Longitude (length) |
Show on map | 45°10'00.0"N (45.1666700°) | 15°30'00.0"E (15.5000000°) |
Regions in Croatia
Regions |
There are 21 primary administrative regions in Croatia. Have a closer look at the regions in Croatia. |
Largest places in Croatia
There are 39 places in Croatia with a population of more than 10,000 people.Place | No | Population |
Zagreb Zagreb | 1. | 698,966 |
Split Split | 2. | 176,314 |
Rijeka Rijeka | 3. | 141,172 |
Osijek Osijek | 4. | 88,140 |
Zadar Zadar | 5. | 71,258 |
Slavonski Brod Slavonski Brod | 6. | 60,742 |
Pula Pula | 7. | 59,078 |
Sesvete Sesvete | 8. | 52,411 |
Karlovac Karlovac | 9. | 48,123 |
Varazdin Varaždin | 10. | 41,808 |
Zagreb- Stenjevec Zagreb- Stenjevec | 11. | 41,257 |
Sibenik Šibenik | 12. | 37,112 |
Sisak Sisak | 13. | 35,748 |
Velika Gorica Velika Gorica | 14. | 35,072 |
Vinkovci Vinkovci | 15. | 33,314 |
Vukovar Vukovar | 16. | 29,584 |
Dubrovnik Dubrovnik | 17. | 28,428 |
Bjelovar Bjelovar | 18. | 28,275 |
Koprivnica Koprivnica | 19. | 25,579 |
Pozega Požega | 20. | 21,153 |
Zapresic Zaprešić | 21. | 17,624 |
Solin Solin | 22. | 15,927 |
Cakovec Čakovec | 23. | 15,867 |
Virovitica Virovitica | 24. | 15,665 |
Samobor Samobor | 25. | 15,221 |
Kutina Kutina | 26. | 14,886 |
Metkovic Metković | 27. | 13,941 |
Petrinja Petrinja | 28. | 13,868 |
Zupanja Županja | 29. | 13,842 |
Rovinj Rovinj | 30. | 13,533 |
Makarska Makarska | 31. | 13,446 |
Nova Gradiska Nova Gradiška | 32. | 13,329 |
Krizevci Križevci | 33. | 11,597 |
Sinj Sinj | 34. | 11,524 |
Knin Knin | 35. | 11,182 |
Slatina Slatina | 36. | 10,973 |
Trogir Trogir | 37. | 10,960 |
Brezovica Brezovica | 38. | 10,884 |
Porec Poreč | 39. | 10,499 |
View all large places in Croatia.